<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
FOUR-JAW INDEPENDENT CHUCKS
K72 -- FOUR-JAW INDEPENDENT CHUCKS
Form C: mounting with studs and locknuts
Size Short taper
NO.
D1 D2 D3 H H1 h h1 h2 d1 z-d
160 3 53.975 75.0 45 93 65 13 10 - - 3-M10
200 3 53.975 75.0 51 107 75 - 10 - - 3-M10
200 4 63.513 85.0 56 107 75 13 10 6.5 14.7 3-M10
250 4 63.513 85.0 61 120 80 - 10 6.5 14.7 3-M10
320 350 4 63.513 85.0 61 120 80 - 10 6.5 14.7 3-M10
200 5 82.563 104.8 56 107 75 15 12 6.5 16.3 4-M10
250 5 82.563 104.8 75 120 80 15 12 6.5 16.3 4-M10
320 350 5 82.563 104.8 79 134 90 - 12 6.5 16.3 4-M10
400 5 82.563 104.8 79 143 95 - 12 6.5 16.3 4-M10
200 6 106.375 133.4 56 107 75 16 13 6.5 19.5 4-M12
250 6 106.375 133.4 75 120 80 16 13 6.5 19.5 4-M12
320 350 6 106.375 133.4 95 134 90 16 13 6.5 19.5 4-M12
400 6 106.375 133.4 95 143 95 16 13 6.5 19.5 4-M12
500 6 106.375 133.4 103 161 106 - 13 6.5 19.5 4-M12
250 8 139.719 171.4 75 120 80 18 14 8.0 24.2 4-M16
320 350 8 139.719 171.4 95 134 90 18 14 8.0 24.2 4-M16
400 8 139.719 171.4 125 143 95 18 14 8.0 24.2 4-M16
500 8 139.719 171.4 136 161 106 - 14 8.0 24.2 4-M16
320 350 11 196.869 235.0 95 134 90 20 16 10.0 29.4 6-M20
400 11 196.869 235.0 125 143 95 20 16 10.0 29.4 6-M20
500 11 196.869 235.0 160 161 106 20 16 10.0 29.4 6-M20
500 15 285.775 330.2 160 161 106 21 17 10.0 35.7 6-M24

< Previous Page