<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
WEDGE-TYPE HIGH-SPEED POWER CHUCKS WITH LARGE THROUGH-HOLE
K55-IV -- WEDGE-TYPE HIGH-SPEED POWER CHUCKS WITH LARGE THROUGH-HOLE
¡¤Short cylindrical center connection.
¡¤Having all the characteristics of wedge-type high-speed power with through-hole series chucks, also can clamp smaller rod materials.
¡¤The chucks have large through-hole which is suitable for the precision machining of the rod workpieces.
Dimension parameters
Size D D1 D2 H1 H h h1 B B1 d1 d2 Z-d
125 135 110 82.6 33 M40 ¡Á 1.5 48 57 99 4 20 0 3-M10
160 169 140 104.8 45 M55 ¡Á 2.0 61 80 123 4 22 -4 6-M10
200 210 170 133.4 52 M60 ¡Á 2.0 68 95 145 5 25 -4 6-M12
250 254 220 171.4 75 M85 ¡Á 2.0 93 100 152 5 25 -5 6-M16
315 254 300 235 100 M110 ¡Á 2.0 120 115 182 6 30 -6 6-M20
Characteristic parameters
Size Lmax
Axial wedge stroke
Jaw stroke t(Dia.) JMax.drawpull Gripping force r/min
Jamming range
Jamming range Gripping force Rec.cylinder
125 13 5.4 14 36 7000 8-110(125) 50(25)-110(125) P25125
160 17 6.0 19 57 6000 12-140(160) 60(30)-140(160) P25125
200 20 7.0 29 86 5000 16-180(200) 75(36)-180(200) P25125
250 20 8.5 42 111 4200 25-230(250) 96(45)-230(250) P25160
315 25 10.6 55 144 3300 50-300(315) 110(36)-300(315) P25160
Note:The()on the above table is for soft jaw chucks.

< Previous Page