<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
WEDGE-TYPE HIGH-SPEED POWER CHUCKS WITH THROUGH-HOLE
T55 -- WEDGE-TYPE HIGH-SPEED POWER CHUCKS WITH THROUGH-HOLE
¡¤This series chucks can be directly connected to the spindle noess of the machine tools, With nice rigidity and high accuracy.
¡¤The chucks are especially suitable for precision machining of the plate and rod workpieces.

Dimension parameters
Size D D1 D2 H1 H h h1 B B1 d1 d2 Z-d
160 82.563 104.8 28 M36 ¡Á 1.5 93   15 6.5 20 15 16.3 6-M10
200 106.375 133.4 41 M48 ¡Á 1.5 105   16 6.5 22 16 19.5 6-M12
250 139.719 171.4 52 M60 ¡Á 2.0 120   18 8 30 18 24.2 6-M16
315 196.869 235 70 M80 ¡Á 2.0 137   20 10 30 20 29.4 6-M20
Characteristic parameters
Size Lmax
Axial wedge stroke
Jaw stroke t(Dia.) JMax.drawpull Gripping force r/min
Jamming range
Jamming range Gripping force Rec.cylinder
160 18 9.6 23 51 5000 12-140(160) 60(30)-140(160) P23125,P25125
200 20 10.6 35 78 4000 16-180(200) 75(36)-180(200) P23160,P25125
250 25 13 45 100 3500 25-230(250) 96(45)-230(250) P23160,P25160
315 26 14 60 130 3000 40-280(315) 110(60)-280(315) P23200,P25160
Note :The () on the above table for cross tennon soft jaw chucks.
< Previous Page