<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
WEDGE-TYPE HIGH-SPEED POWER CHUCKS
K54 -- WEDGE-TYPE HIGH-SPEED POWER CHUCKS
¡¤This series chucks can be directly connected to the spindle noses of the machine tools, With nice rigidity and high accuracy.
¡¤The chucks are effectively dust-proof and have a long-term durability.
¡¤The chucks are suitable for precision machine of plate shaped workpiece as well as rough service ones.
Dimension parameters
Size Lmax
Axial wedge stroke
Jaw stroke t(Dia.) JMax.drawpull Gripping force r/min
Jamming range
Jamming range Gripping force Rec.cylinder
160 15 5 18 52 5200 12-140(160) 60(30)-140(160) P22 125
200 20 7 25 75 4700 16-180(200) 75(36)-180(200) P22 160
250 25 8.8 37 108 4000 25-230(250) 96(45)-230(250) P22 160
315 30 10.4 53 156 3300 40-280(315) 110(60)-280(315) P22 200
400 35 12.4 85 250 2800 40-370(400) 150(60)-370(400) P22 200
Characteristic parameters
Size Lmax
Axial wedge stroke
Jaw stroke t(Dia.) JMax.
drawpull
Gripping force r/min
Jamming range
Jamming range Gripping force Rec.cylinder
160 15 5 18 52 5200 12-140(160) 60(30)-140(160) P22 125
200 20 7 25 75 4700 16-180(200) 75(36)-180(200) P22 160
250 25 8.8 37 108 4000 25-230(250) 96(45)-230(250) P22 160
315 30 10.4 53 156 3300 40-280(315) 110(60)-280(315) P22 200
400 35 12.4 85 250 2800 40-370(400) 150(60)-370(400) P22 200
Note:The ()on the above table is for soft chucks.
< Previous Page