<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
THREE-JAW ADJUSTABLE SELF-CENTRING CHUCKS
THREE-JAW ADJUSTABLE SELF-CENTRING CHUCKS

Application
Recommended for processing of non-ferrous metals,non-metals like plastics and so on.
Features
1.High precision short cylindrical center mounting .
2.Flimsy parts are specifically engineered by quenching,for greater durability and extended life.
3. High self-centring precision to the superior gripping force demands.
4.Provided with a set internal jaws and external ones according to the requirements.
5.All kinds of soft jaws can be provided.
Dimension parameters
Size D1 D2 D3 H H1 H2 h z-d Max.input torque
Nm
Max.speed Net.WT
Kg
80 55 66 16 66 50 - 3.5 3-M6 40 4000 1.9
100 72 84 22 74.5 55 - 3.5 3-M8 60 3500 3.2
125 95 108 30 84 58 - 4 3-M8 100 3000 5
130 100 115 30 86 60 - 3.5 3-M8 100 3000 5.6
160 130 142 40 95 65 - 5 3-M8 160 2500 8.3
160A 130 142 40 109 65 71 5 3-M8 160 2500 8.3
165 130 145 40 96.5 66.5 - 4.5 3-M8 250 2500 9.5
190 155 172 55 105 75 - 5 3-M10 250 2000 13.8
200 165 180 65 109 75 - 5 3-M10 250 2000 15.5
200C 165 180 65 122 75 78 5 3-M10 250 2000 14.1
200A 165 180 65 122 75 80 5 3-M10 250 2000 14.1
240 195 215 70 120 80 - 8 3-M12 320 2000 24
240C 195 215 70 130 80 84 8 3-M12 320 1600 20
250 206 250 80 120 80 - 5 3-M12 320 1600 25.7
250C 206 226 80 130 80 84 5 3-M12 320 1600 23
250A 260 226 80 136 80 86 5 3-M12 320 1600 23
315 260 226 100 147 90 - 6 3-M16 400 1200 47
315A 260 285 100 153 90 95 6 3-M16 400 1200 47.5
320 270 285 100 152.5 95 - 11 3-M16 400 1200 47.5
320C 270 290 100 153.5 95 101.5 11 3-M16 400 2000 42
325 272 290 100 153.5 96 - 12 3-M116 400 1200 49
325C 272 296 100 154.5 96 102.5 12 3-M16 400 1200 44
325A 272 296 100 169.5 96 105.5 12 3-M16 400 1200 46
380 325 350 135 155.7 98 - 6 3-M16 500 1000 65
380C 325 350 135 156.5 98 104.5 6 3-M16 500 1000 60
380A 325 350 135 171.5 98 107.5 6 3-M16 500 1000 62
400D 340 368 130 172 100 108 6 3-M16 500 1000 71
500D 440 465 210 202 115 126 6 6-M16 630 800 117.6
500A 440 465 210 202 115 126 6 6-M16 630 800 119
630A 545 586 252 220.5 135 144.5 7 6-M16 800 600 -

< Previous Page