<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
DIRECT MOUNTING THREE-JAW SELF-CENTRING CHUCKS
K11 -- DIRECT MOUNTING THREE-JAW SELF-CENTRING CHUCKS
Form A1(Use inner tapped holes)
Size D D1 D2 D3 D4 D5 H1 h h1 h2 d1 z-d
200/A15 200C/A15 200A/A15 200 82.563 61.9 40 133 104.8 84 14.288 12 6.5 16.3 3-M10
250/A16 250C/A16 250A/A16 250 106.375 82.6 55 165 133.4 93 15.875 13 6.5 19.5 6-M12
325/A16 325C/A16 325A/A16 325 106.375 82.6 55 165 133.4 106 15.875 13 6.5 19.5 6-M12
325/A18 325C/A18 325A/A18 325 139.719 111.1 78 210 171.4 106 17.462 14 8 24.2 6-M16
380/A18 380C/A18 380A/A18 380 139.719 111.1 78 210 171.4 118 17462 14 8 24.2 6-M16
500/A111 500 196.869 165.1 125 280 235 135 19.050 16 10 29.4 6-M20
500/A115 500 285.775 247.6 200 380 330.2 135 20.638 17 10 35.7 6-M20
Form A2(User oute tapped holes)
Size D D1 D3 D4 D5 H1 h h1 h2 d1 z-d
200/A14 200C/A14 200A/A14 200 63.513 60 108 82.6 86 - 10 6.5 14.7 3-M10
500/A111 500 196.869 190 280 235 135 20 16 10 29.4 6-M20

< Previous Page