CENTER SERIES
CENTER SERIES
 
CARBIDE HALF-NOTCHED CENTER
 
Art.No Size MS.NO D
(mm)
L
(mm)
Weight
(Kg)
Accurcy
(mm)
3401-207 D142 2 17.78 100 0.15 0.010
3401-208 D143 3 23.825 125 0.34 0.010
3401-209 D144 4 31.267 160 0.71 0.010
3401-210 D145 5 44.399 200 1.78 0.010
3401-211 D146 6 63.348 280 5.0 0.010
             
 
HALF-NOTCHED CENTER
Art.No Size MS.NO D
(mm)
L
(mm)
Weight
(Kg)
Accurcy
(mm)
3401-201 D121 1 12.065 80 0.054 0.010
3401-202 D122 2 17.78 100 0.143 0.010
3401-203 D123 3 23.825 125 0.323 0.010
3401-204 D124 4 31.267 160 0.703 0.010
3401-205 D125 5 44.399 200 1.862 0.010
3401-206 D126 6 63.348 280 4.925 0.010
 

< Previous Page