<%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %> young-leadertools
CENTER SERIES
CENTER SERIES
 
DEAD CENTER
Art.No Size MS.NO D
(mm)
L
(mm)
Weight
(Kg)
Accuracy
(mm)
3401-112 D111 1 12.065 80 0.057 0.010
3401-113 D112 2 17.78 100 0.150 0.010
3401-114 D113 3 23.825 125 0.334 0.010
3401-115 D114 4 31.267 160 0.746 0.010
3401-116 D115 5 44.399 200 1.862 0.010
3401-217 D116 6 63.348 280 4.925 0.010
 
CARBIDE CENTER
Art.No Size MS.NO D
(mm)
L
(mm)
Weight
(Kg)
Accuracy
(mm)
3401-118 D122 2 17.78 100 0.151 0.010
3401-119 D123 3 23.825 125 0.335 0.010
3401-120 D124 4 31.267 160 0.746 0.010
3401-121 D125 5 44.399 200 1.826 0.010
3401-122 D126 6 63.348 280 5.23 0.010
 

< Previous Page